While there are many ways to complete the majors (BA or BS), the example paths below may helpful as you plan your time at UVA.
Note: Some courses may be offered during summer sessions.
Example plans for the BA in Applied Statistics
Expand content
Expand content
For those who plan to major when they arrive at UVA
Year 1 Fall | Introductory Statistics or Introductory Programming | |
Year 1 Spring | Introductory Statistics or Introductory Programming | Calculus II |
Year 2 Fall | STAT 3220 | |
Year 2 Spring | STAT 3110 | |
Year 3 Fall | STAT 3120 | Data Anaysis Elective I |
Year 3 Spring | STAT 3080 | Either List Elective I |
Year 4 Fall | Data Analysis Elective II | Either List Elective II |
Year 4 Spring | STAT 4996 | Data Analysis Elective III |
Expand content
For those who decide to major in their second year and have taken a few prerequisites
Year 1 Fall | Introductory Statistics or Introductory Programming |
||
Year 1 Spring | Introductory Statistics or Introductory Programming |
Calculus II | |
Year 2 Fall | |||
Year 2 Spring | |||
Year 3 Fall | STAT 3220 | STAT 3110 | Data Analysis Elective I |
Year 3 Spring | STAT 3080 | STAT 3120 | Either List Elective I |
Year 4 Fall | Data Analysis Elective II | Either List Elective II | |
Year 4 Spring | STAT 4996 | Data Analysis Elective III |
Expand content
For those who plan to major when transfering to UVA in their third year WITH introductory statistics credit
Year 3 Fall | Introductory Programming | Calculus II | STAT 3220 |
Year 3 Spring | STAT 3080 | STAT 3110 | Data Analysis Elective I |
Year 4 Fall | STAT 3120 | Data Analysis Elective II | Either List Elective I |
Year 4 Spring | STAT 4996 | Data Analysis Elective III | Either List Elective II |
Example plans for the BS in Statistics
Expand content
Expand content
For those who plan to major when they arrive at UVA and would like flexibility
Year 1 Fall | Introductory Statistics or Introductory Programming |
||
Year 1 Spring | Introductory Statistics or Introductory Programming |
Calculus II | |
Year 2 Fall | STAT 3220 | MATH 3100 | Data Analysis Elective I |
Year 2 Spring | STAT 3120 | STAT 3080 | Either List Elective I |
Year 3 Fall | STAT 3130 | MATH 335x | Data Analysis Elective II |
Year 3 Spring | STAT 4120 | Either List Elective II | |
Year 4 Fall | STAT 4630 | Data Analysis Elective III | |
Year 4 Spring | STAT 4996 | Either List Elective III |
Expand content
For those who decide to major in their second year with only introductory statistics
Year 1 Fall | |||
Year 1 Spring | Introductory Statistics | ||
Year 2 Fall | Introductory Programming | Calculus II | STAT 3220 |
Year 2 Spring | STAT 3080 | MATH 3100 | MATH 335x |
Year 3 Fall | STAT 3130 | STAT 3120 | Data Analysis Elective I |
Year 3 Spring | STAT 4120 | Data Analysis Elective II | Either List Elective I |
Year 4 Fall | STAT 4630 | Data Analysis Elective III | Either List Elective II |
Year 4 Spring | STAT 4996 | Either List Elective III |